PRICED JUST REDUCED FOR A QUICK SALE
This Rinker Captiva has it all.
- 28'11" LOA
- Mercruiser 350 MAG 300hp
- 420 hr
- Built in GPS
- Kept on a dry, covered berth.
- Always flushed and washed after every use.
Great opportunity!!
Bring your best offer! it won't last long in this summer market!
LOA: | 28 ft 11 in |
---|---|
Max Bridge Clearance: | 8 ft 1 in |
Beam: | 9 ft 0 in |
---|---|
Min. Draft: | 1 ft 10 in |
Max Draft: | 3 ft 0 in |
Dry Weight: | 5500 lb |
---|
Deadrise at Transom: | 21 ° |
---|---|
Trim Tabs: | No |
Fuel Tanks Capacity: | 75 gal |
---|
Fresh Water Tanks Capacity: | 10 gal |
---|
Number of Heads: | 1 |
---|
#1 Engine Make: | Mercruiser |
---|---|
Engine Year: | 2012 |
Primary Engines: | Inboard/Outboard |
Power: | 300 hp |
Hours: | 420 |
Location: | Center |
Engine Model: | 350 MAG |
---|---|
Fuel Type: | Gas/Petrol |
Drive Type: | Stern Drive |
Hull Warranty: | Lifetime |
---|---|
Not for sale to US residents while in US Waters: | No |
Hull Shape: | Deep Vee |
---|
Listing Title: | Available now |
---|---|
Flag of Registry: | United States |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.